| Multi-Minicoax Coax Cables are made with three mini coax cables and nine wires molded under one jacket. Available as fully molded cables from three through 100 feet. Supports 1900x1200 resolution through 50 feet. |
Multi-RG59 Cables are made with three RG59 coax and four pairs under one jacket with hand assembled ends. Custom made up to 250 feet for Standard VGA*, supports 1900x1200 resolution through 125 feet. |
Discreet-Coax Cables are made with three RG11 coax & two RG59 coax. Custom made with ends that plug in to the large coaxes & convert the discreet coax cables to standard VGA connectors. Supports Standard VGA* to 500 feet, & 1900x1200 VGA to 250 feet. |
| Attenuation - Multi-Minicoax Cable |
Freq. MHz |
Nom. Attenuation (dB/100ft) |
Nom. Attenuation (dB/100m) |
| 1.0 | 0.66 | 2.16 |
| 5.0 | 1.72 | 5.64 |
| 10.0 | 2.49 | 8.17 |
| 30.0 | 4.13 | 13.55 |
| 50.0 | 5.24 | 17.19 |
| 100.0 | 7.78 | 25.52 |
| 130.0 | 8.99 | 29.49 |
| 150.0 | 9.75 | 31.98 |
| 200.0 | 11.76 | 38.57 |
| 230.0 | 12.82 | 42.05 |
| 250.0 | 13.64 | 44.74 |
| 300.0 | 15.07 | 49.43 |
|
| Attenuation - Multi-RG59 Cable |
Freq. MHz |
Nom. Attenuation (dB/100ft) |
Nom. Attenuation (dB/100m) |
| 1.0 | 0.36 | 1.18 |
| 5.0 | 0.96 | 3.15 |
| 10.0 | 1.24 | 4.07 |
| 30.0 | 1.96 | 6.43 |
| 50.0 | 2.43 | 7.97 |
| 100.0 | 3.27 | 10.73 |
| 130.0 | 3.68 | 12.07 |
| 150.0 | 4.02 | 13.19 |
| 200.0 | 4.45 | 14.60 |
| 230.0 | 4.79 | 15.71 |
| 250.0 | 5.16 | 16.92 |
| 300.0 | 5.77 | 18.93 |
|
| Attenuation - Discreet-Coax Cable |
Freq. MHz |
Nom. Attenuation (dB/100ft) |
Nom. Attenuation (dB/100m) |
| 1.0 | 0.13 | 0.43 |
| 5.0 | 0.52 | 1.71 |
| 10.0 | 0.59 | 1.94 |
| 30.0 | 0.91 | 2.98 |
| 50.0 | 1.10 | 3.61 |
| 100.0 | 1.42 | 4.66 |
| 130.0 | 1.65 | 5.41 |
| 150.0 | 1.84 | 6.04 |
| 200.0 | 2.03 | 6.66 |
| 230.0 | 2.19 | 7.18 |
| 250.0 | 2.39 | 7.84 |
| 300.0 | 2.57 | 8.43 |
|
| *Standard VGA video is 640x350, 640x400 or 640x480 resolution. |