Also known as: DVI splitter extender CAT6, DVI video splitters, 4-way HDTV distribution amplifier, 1080p video distribution over CAT6, multiple monitor, multi-channel video port expander, DVI-D hub, extend digital DVI stereo audio to numerous displays speakers, dvi over cat6 protocol.

The VOPEX® DVI Splitter/Extender simultaneously distributes high resolution single link digital DVI video from one video source to up to 4 displays, each located up to 300 feet away using a single CAT5e/6/7 cable.
The VOPEX system consists of two components: the DVI broadcast unit, which connects to the host video source and optionally supplies video to a local display, and a remote unit for each remote display.
The VOPEX® DVI Splitter/Extender simultaneously distributes high resolution single link digital DVI video from one video source to up to 4 displays, each located up to 300 feet away using a single CAT5e/6/7 cable.
The VOPEX system consists of two components: the DVI broadcast unit, which connects to the host video source and optionally supplies video to a local display, and a remote unit for each remote display.
| Cable | Distance (feet) | Maximum Resolution |
|---|---|---|
| CAT5e Solid UTP | 100 | 1080p/60Hz/8-bit |
| 1080i/60Hz/12-bit | ||
| 1920x1200/60Hz | ||
| 150 | 720p/60Hz/8-bit | |
| 1280x1024/60Hz | ||
| CAT5e Stranded UTP | 100 | 720p/60Hz |
| 1280x1024/60Hz | ||
| CAT6 Solid UTP | 50 | 1080p/60Hz/10-bit |
| 1920x1200/60Hz | ||
| 75 | 1080p/60Hz/10-bit | |
| 1080i/60Hz/12-bit | ||
| 1920x1200/60Hz | ||
| 150 | 1080p/60Hz/8-bit | |
| 1280x1024/60Hz | ||
| 175 | 1080p/24Hz | |
| 720p/60Hz/8-bit | ||
| 250 | 1080p/24Hz | |
| 720p/60Hz/8-bit | ||
| 1360x768/60Hz | ||
| 300 | 480p/60Hz/12-bit | |
| 800x600/75Hz/8-bit | ||
| CAT6a Solid UTP | 75 | 1080p/60Hz/10-bit |
| 1920x1200/60Hz/8-bit | ||
| 100 | 1080p/60Hz/10-bit | |
| 720p/60Hz/12-bit | ||
| 1920x1200/60Hz | ||
| 200 | 720p/60Hz/10-bit | |
| 1360x768/60Hz | ||
| 300 | 480p/60Hz/12-bit | |
| 800x600/60Hz | ||
| CAT7 Solid STP | 150 | 1080p/8-bit |
| 1920x1200/60Hz | ||
| 200 | 720p/60Hz/8-bit | |
| 1024x768/60Hz | ||
| 279 | 720p/60Hz/8-bit | |
| 480p/60Hz/12-bit | ||
| 1024x768/60Hz |