| SPECIAL ADAPTERS & CABLE BOOSTERS |
PRODUCT | PRICE | DESCRIPTION | SIZE |
| 13W3-FF | 63 | 13W3 gender changer, female-female | |
| 13W3M-15HDF | 17 | Adapt a VGA monitor to a 13W3 Sun video port | |
| 15HD-FF | 7 | VGA gender changer, female-female | |
| 15HD-MM | 7 | VGA gender changer, male-male | |
| USB-SUN | 65 | USB to SUN adapter, use to connect a USB SUN to a NTI legacy switch | 0.5 meters |
| USB-SUN-R | 150 | SUN to USB adapter, use to connect a legacy SUN to a NTI USB KVM switch | |
| USB-PS2 | 19 | USB to PS2 adapter, use to connect a USB PC to a NTI legacy switch | |
| USB-PS2-R | 125 | PS2 to USB adapter, use to connect a legacy PS2 to a NTI USB KVM switch | |
| VGA-SYNC-TERM | 35 | Terminates VGA cable to maintain RGBHV signal sync when some using LCD flat panel displays | |
| CABLES |
PRODUCT | PRICE | DESCRIPTION | SIZE |
| DB25M-RJ45F-C | 5 | Adapter to connect a modem to the SERIMUX | 2.2x1.7x.6 |
| DB9F-RJ45F | 5 | Adapter to connect DB-9M serial ports to the SERIMUX | 1.3x2.4x.6 |
| DB25M-RJ45F-T | 5 | Adapter to connect DB-25F serial ports to the SERIMUX | 2.2x1.7x.6 |
| DB25F-RJ45F | 5 | Adapter to connect DB-25M serial ports to the SERIMUX | 2.2x1.7x.6 |
| 3CINT-6 | 28 | RGB coax, male-male, 6 foot, molded | 6 feet |
| 4CINT-6 | 36 | RGBS coax, male-male, 6 foot, molded | 6 feet |
| 5CINT-6 | 43 | RGBHV coax, male-male, 6 foot, molded | 6 feet |
| 3CEXT-xx | 30 + 2.20/ft | RGB coax, male-male BNC, under 1 jacket, custom length | |
| 4CEXT-xx | 35 + 2.20/ft | RGBS coax, male-male BNC, under 1 jacket, custom length | |
| 5CEXT-xx | 40 + 2.20/ft | RGBHV coax, male-male BNC, under 1 jacket, custom length | |
| Any NTI keyboard cable | 30 + .60/ft | Any keyboard, custom length, hand assembled, molded ends | |
| MMEXT-25 | 11 | PC serial mouse, male-female, 9 pin D, molded | 25 feet |
| MMEXT-35 | 20 | PC serial mouse, male-female, 9 pin D, molded | 35 feet |
| MMEXT-50 | 22 | PC serial mouse, male-female, 9 pin D, molded | 50 feet |
| MMEXT-75 | 35 | PC serial mouse, male-female, 9 pin D, molded | 75 feet |
| MMEXT-100 | 38 | PC serial mouse, male-female, 9 pin D, molded | 100 feet |
| MMEXT-xx | 30 + .60/ft | PC serial mouse, male-female, 9 pin D, custom length, hand assembled | |
| REXT-SR-xx | 10 + .50/ft | Serial remote extension, 6 pin modular both ends with female-female modular gender changer | |
| SA-xx-MF | 10 + .60/ft | Stereo audio cable, 3.5mm jack | |
| SA-3-MM | 1.5 | Stereo audio cable, male-to-male, 3.5mm jack | 3 feet |
| SA-6-MM | 1.8 | Stereo audio cable, male-to-male, 3.5mm jack | 6 feet |
| SA-10-MM | 2.8 | Stereo audio cable, male-to-male, 3.5mm jack | 10 feet |
| SA-15-MM | 4 | Stereo audio cable, male-to-male, 3.5mm jack | 15 feet |
| SA-25-MM | 6.5 | Stereo audio cable, male-to-male, 3.5mm jack | 25 feet |
| SA-35-MM | 9.6 | Stereo audio cable, male-to-male, 3.5mm jack | 35 feet |
| SA-50-MM | 12.9 | Stereo audio cable, male-to-male, 3.5mm jack | 50 feet |
| SA-100-MM | 24.7 | Stereo audio cable, male-to-male, 3.5mm jack | 100 feet |
| SKTINT-3-MM | 4 | SUN keyboard port to Universal KVM Switch, male-to-male | 3 feet |
| SKTINT-6-MM | 6 | SUN keyboard port to Universal KVM Switch, male-to-male | 6 feet |
| SKTINT-10-MM | 7 | SUN keyboard port to Universal KVM Switch, male-to-male | 10 feet |
| SKTINT-15-MM | 8 | SUN keyboard port to Universal KVM Switch, male-to-male | 15 feet |
| SKTINT-25-MM | 10 | SUN keyboard port to Universal KVM Switch, male-to-male | 25 feet |
| SKTINT-35-MM | 21 | SUN keyboard port to Universal KVM Switch, male-to-male | 35 feet |
| SKTINT-50-MM | 29 | SUN keyboard port to Universal KVM Switch, male-to-male | 50 feet |
| SMTINT-3 | 14 | Sun keyboard and VGA monitor to NTI high density switch | 3 feet |
| SMTINT-6 | 16 | Sun keyboard and VGA monitor to NTI high density switch | 6 feet |
| SMTINT-10 | 20 | Sun keyboard and VGA monitor to NTI high density switch | 10 feet |
| SMTINT-15 | 24 | Sun keyboard and VGA monitor to NTI high density switch | 15 feet |
| SMTINT-25 | 34 | Sun keyboard and VGA monitor to NTI high density switch | 25 feet |
| SMTINT-3-MM | 14 | Sun computer to NTI high density swtich | 3 feet |
| SMTINT-6-MM | 16 | Sun computer to NTI high density swtich | 6 feet |
| SMTINT-10-MM | 20 | Sun computer to NTI high density swtich | 10 feet |
| SMTINT-15-MM | 24 | Sun computer to NTI high density swtich | 15 feet |
| SMTINT-25-MM | 34 | Sun computer to NTI high density swtich | 25 feet |
| USBVEXT-3 | 10 | VGA male-to-female plus USB A male-to-female | 3 feet |
| USBVEXT-6 | 11 | VGA male-to-female plus USB A male-to-female | 6 feet |
| USBVEXT-10 | 14 | VGA male-to-female plus USB A male-to-female | 10 feet |
| USBVEXT-3-MM | 13 | VGA male-to-male plus USB A male-to-B male | 3 feet |
| USBVEXT-6-MM | 18 | VGA male-to-male plus USB A male-to-B male | 6 feet |
| USBVEXT-10-MM | 23 | VGA male-to-male plus USB A male-to-B male | 10 feet |
| USBVEXT-15-MM | 31 | VGA male-to-male plus USB A male-to-B male | 15 feet |
| VEXT-3 | 13 | VGA & SVGA male-female multicoax molded cable | 3 feet |
| VEXT-6 | 18 | VGA & SVGA male-female multicoax molded cable | 6 feet |
| VEXT-10 | 20 | VGA & SVGA male-female multicoax molded cable | 10 feet |
| VEXT-15 | 22 | VGA & SVGA male-female multicoax molded cable | 15 feet |
| VEXT-25 | 28 | VGA & SVGA male-female multicoax molded cable | 25 feet |
| VEXT-35 | 38 | VGA & SVGA male-female multicoax molded cable | 35 feet |
| VEXT-50 | 53 | VGA & SVGA male-female multicoax molded cable | 50 feet |
| VEXT-75 | 63 | VGA & SVGA male-female multicoax molded cable | 75 feet |
| VEXT-100 | 80 | VGA & SVGA male-female multicoax molded cable | 100 feet |
| VEXT-1.5-MM | 6.5 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 1.5 feet |
| VEXT-3-MM | 13 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 3 feet |
| VEXT-6-MM | 18 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 6 feet |
| VEXT-10-MM | 20 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 10 feet |
| VEXT-15-MM | 22 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 15 feet |
| VEXT-25-MM | 28 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 25 feet |
| VEXT-35-MM | 38 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 35 feet |
| VEXT-50-MM | 53 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 50 feet |
| VEXT-75-MM | 63 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 75 feet |
| VEXT-100-MM | 80 | VGA & SVGA multicoax, male-male, 15 pin HD, connect NTI switch to SVGA port | 100 feet |
| VEXT-xx | 80 + 2.20/ft | VGA & SVGA male-female multicoax custom length cable, molded ends | |
| VEXT-RETERM-M | 35 | parts needed to reterminate the male end of a VEXT cable | 3 feet |
| VEXT-RETERM-F | 35 | parts needed to reterminate the female end of a VEXT cable | 3 feet |
| VINT-5B-6 | 30 | Hi-res VGA, male 15 pin HD to 5 BNC's, 6 foot, molded | 6 feet |
| VINT-5B-6-F | 75 | Hi-res VGA, female 15 pin HD to 5 BNC's, 6 foot, molded | 6 feet |
| VKMEXT-3 | 15 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 3 feet |
| VKMEXT-6 | 20 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 6 feet |
| VKMEXT-10 | 25 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 10 feet |
| VKMEXT-15 | 30 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 15 feet |
| VKMEXT-25 | 42 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 25 feet |
| VKMEXT-35 | 50 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 35 feet |
| VKMEXT-50 | 62 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 50 feet |
| VKMEXT-75 | 92 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 75 feet |
| VKMEXT-100 | 122 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-female | 100 feet |
| VKMEXT-3-MM | 15 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 3 feet |
| VKMEXT-6-MM | 20 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 6 feet |
| VKMEXT-10-MM | 25 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 10 feet |
| VKMEXT-15-MM | 30 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 15 feet |
| VKMEXT-25-MM | 42 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 25 feet |
| VKMEXT-35-MM | 50 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 35 feet |
| VKMEXT-50-MM | 62 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 50 feet |
| VKMEXT-75-MM | 92 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 75 feet |
| VKMEXT-100-MM | 122 | PS/2 keyboard & mouse & SVGA video cable in one, double 6 miniDIN & 15 pin HD male-male | 100 feet |
| VKTINT-1 | 8 | Y cable; PS/2 kybd & mouse to Universal Switch; 2 female 6 miniDINs to 1 male 8 miniDIN | 1 foot |
| VKTINT-3-MM | 5 | Y cable connects PS/2 keyboard & mouse ports to Universal KVM Switch | 3 feet |
| VKTINT-6-MM | 6 | Y cable connects PS/2 keyboard & mouse ports to Universal KVM Switch | 6 feet |
| VKTINT-10-MM | 7 | Y cable, male-male, connects PS/2 keyboard & mouse to Universal KVM Switch | 10 feet |
| VKTINT-15-MM | 8 | Y cable, male-male, connects PS/2 keyboard & mouse to Universal KVM Switch | 15 feet |
| VKTINT-25-MM | 10 | Y cable, male-male, connects PS/2 keyboard & mouse to Universal KVM Switch | 25 feet |
| VKTINT-35-MM | 23 | Y cable, male-male, connects PS/2 keyboard & mouse to Universal KVM Switch | 35 feet |
| VKTINT-50-MM | 30 | Y cable, male-male, connects PS/2 keyboard & mouse to Universal KVM Switch | 50 feet |
| VMTINT-3 | 15 | PS/2 keyboard and mouse to NTI high density switch | 3 feet |
| VMTINT-6 | 17 | PS/2 keyboard and mouse to NTI high density switch | 6 feet |
| VMTINT-10 | 21 | PS/2 keyboard and mouse to NTI high density switch | 10 feet |
| VMTINT-15 | 26 | PS/2 keyboard and mouse to NTI high density switch | 15 feet |
| VMTINT-25 | 35 | PS/2 keyboard and mouse to NTI high density switch | 25 feet |
| VMTINT-3-MM | 15 | PS/2 computer to NTI high density switch | 3 feet |
| VMTINT-6-MM | 17 | PS/2 computer to NTI high density switch | 6 feet |
| VMTINT-10-MM | 21 | PS/2 computer to NTI high density switch | 10 feet |
| VMTINT-15-MM | 26 | PS/2 computer to NTI high density switch | 15 feet |
| VMTINT-25-MM | 35 | PS/2 computer to NTI high density switch | 25 feet |
| VMTINTX10-3 | 15 | PS/2 keyboard and mouse to XTENDEX rackmount local unit | 3 feet |
| VMTINTX10-6 | 17 | PS/2 keyboard and mouse to XTENDEX rackmount local unit | 6 feet |
| VMTINTX10-10 | 21 | PS/2 keyboard and mouse to XTENDEX rackmount local unit | 10 feet |
| VMTINTX10-15 | 26 | PS/2 keyboard and mouse to XTENDEX rackmount local unit | 15 feet |
| VMTINTX10-25 | 35 | PS/2 keyboard and mouse to XTENDEX rackmount local unit | 25 feet |
| VMTINTX10-3-MM | 15 | PS/2 computer to XTENDEX rackmount local unit | 3 feet |
| VMTINTX10-6-MM | 17 | PS/2 computer to XTENDEX rackmount local unit | 6 feet |
| VMTINTX10-10-MM | 21 | PS/2 computer to XTENDEX rackmount local unit | 10 feet |
| VMTINTX10-15-MM | 26 | PS/2 computer to XTENDEX rackmount local unit | 15 feet |
| VMTINTX10-25-MM | 35 | PS/2 computer to XTENDEX rackmount local unit | 25 feet |
| VMATINT-3 | 19 | KVM plus Audio to XTENDEX rackmount local unit | 3 feet |
| VMATINT-6 | 22 | KVM plus Audio to XTENDEX rackmount local unit | 6 feet |
| VMATINT-10 | 26.5 | KVM plus Audio to XTENDEX rackmount local unit | 10 feet |
| VMATINT-15 | 32.5 | KVM plus Audio to XTENDEX rackmount local unit | 15 feet |
| VMATINT-25 | 45 | KVM plus Audio to XTENDEX rackmount local unit | 25 feet |
| VMATINT-3-MM | 18 | PS/2 with Audio to XTENDEX rackmount local unit | 3 feet |
| VMATINT-6-MM | 22 | PS/2 with Audio to XTENDEX rackmount local unit | 6 feet |
| VMATINT-10-MM | 26 | PS/2 with Audio to XTENDEX rackmount local unit | 10 feet |
| VMATINT-15-MM | 32 | PS/2 with Audio to XTENDEX rackmount local unit | 15 feet |
| VMATINT-25-MM | 44 | PS/2 with Audio to XTENDEX rackmount local unit | 25 feet |
| VMRSTINT-3 | 18.5 | KVM plus RS232 to XTENDEX rackmount local unit | 3 feet |
| VMRSTINT-6 | 21 | KVM plus RS232 to XTENDEX rackmount local unit | 6 feet |
| VMRSTINT-10 | 26 | KVM plus RS232 to XTENDEX rackmount local unit | 10 feet |
| VMRSTINT-15 | 31.5 | KVM plus RS232 to XTENDEX rackmount local unit | 15 feet |
| VMRSTINT-25 | 45 | KVM plus RS232 to XTENDEX rackmount local unit | 25 feet |
| VMRSTINT-3-MM | 18 | PS/2 with RS232 to XTENDEX rackmount local unit | 3 feet |
| VMRSTINT-6-MM | 20 | PS/2 with RS232 to XTENDEX rackmount local unit | 6 feet |
| VMRSTINT-10-MM | 25 | PS/2 with RS232 to XTENDEX rackmount local unit | 10 feet |
| VMRSTINT-15-MM | 31 | PS/2 with RS232 to XTENDEX rackmount local unit | 15 feet |
| VMRSTINT-25-MM | 41 | PS/2 with RS232 to XTENDEX rackmount local unit | 25 feet |
| VVKINT-3 | 7 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 3 feet |
| VVKINT-6 | 8 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 6 feet |
| VVKINT-10 | 9 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 10 feet |
| VVKINT-15 | 10 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 15 feet |
| VVKINT-25 | 11 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 25 feet |
| VVKEXT-35 | 29 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 35 feet |
| VVKEXT-50 | 39 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 50 feet |
| VVKEXT-75 | 60 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 75 feet |
| VVKEXT-100 | 78 | PS/2 keyboard & mouse in one cable, male-female, Y on each end for kybd & mse | 100 feet |
| VVKINT-3-MM | 7 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 3 feet |
| VVKINT-6-MM | 8 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 6 feet |
| VVKINT-10-MM | 10 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 10 feet |
| VVKINT-15-MM | 14 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 15 feet |
| VVKINT-25-MM | 18 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 25 feet |
| VVKINT-35-MM | 30 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 35 feet |
| VVKINT-50-MM | 40 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 50 feet |
| VVKEXT-75-MM | 60 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 75 feet |
| VVKEXT-100-MM | 78 | PS/2 keyboard & mouse in one cable, male-male, Y on each end for kybd & mouse | 100 feet |
| WP-VGA | 35 | Screw terminal VGA wall plate cable terminator | 2.8x1.1x4.5 |
| WP-AV | 45 | Screw terminal VGA + Stereo Audio wall plate cable terminator | 2.8x1.1x4.5 |
| WP-A | 35 | Screw terminal Stereo Audio wall plate cable terminator | 2.8x1.1x4.5 |
| WP-CSA | 35 | Screw terminal S-Video + Composite Video + Audio wall plate cable terminator | 2.8x1.1x4.5 |
| WP-CV | 45 | Screw terminal VGA + Composite Video wall plate cable terminator | 2.8x1.1x4.5 |
| EXTENDERS |
PRODUCT | PRICE | DESCRIPTION | SIZE |
| DVI-FO-33-MM | 499 | DVI-D single link fiber optical extension cable, male-to-male, 33 feet | 33 feet |
| DVI-FO-49-MM | 589 | DVI-D single link fiber optical extension cable, male-to-male, 49 feet | 49 feet |
| DVI-FO-65-MM | 650 | DVI-D single link fiber optical extension cable, male-to-male, 65 feet | 65 feet |
| DVI-FO-82-MM | 730 | DVI-D single link fiber optical extension cable, male-to-male, 82 feet | 82 feet |
| DVI-FO-98-MM | 813 | DVI-D single link fiber optical extension cable, male-to-male, 98 feet | 98 feet |
| DVI-FO-164-MM | 1,135 | DVI-D single link fiber optical extension cable, male-to-male, 164 feet | 164 feet |
| DVI-FO-246-MM | 1,620 | DVI-D single link fiber optical extension cable, male-to-male, 246 feet | 246 feet |
| DVI-FO-328-MM | 2,031 | DVI-D single link fiber optical extension cable, male-to-male, 328 feet | 328 feet |
| DVI-DS-33-MM | 180 | DVI-D single link copper extension cable, male-to-male, 33 feet | 33 feet |
| DVI-DS-65-MM | 240 | DVI-D single link copper extension cable, male-to-male, 65 feet | 65 feet |
| DVI-DS-98-MM | 360 | DVI-D single link copper extension cable, male-to-male, 98 feet | 98 feet |
| HDMI-FO-33-FF | 360 | HDMI fiber optical extension cable, male-to-male, 33 feet | 33 feet |
| HDMI-FO-49-FF | 440 | HDMI fiber optical extension cable, male-to-male, 49 feet | 49 feet |
| HDMI-FO-65-FF | 540 | HDMI fiber optical extension cable, male-to-male, 65 feet | 65 feet |
| HDMI-FO-82-FF | 615 | HDMI fiber optical extension cable, male-to-male, 82 feet | 82 feet |
| HDMI-FO-98-FF | 690 | HDMI fiber optical extension cable, male-to-male, 98 feet | 98 feet |
| HDMI-FO-131-FF | 815 | HDMI fiber optical extension cable, male-to-male, 131 feet | 131 feet |
| HDMI-FO-164-FF | 940 | HDMI fiber optical extension cable, male-to-male, 164 feet | 164 feet |
| HDMI-FO-246-FF | 1,350 | HDMI fiber optical extension cable, male-to-male, 246 feet | 246 feet |
| HDMI-FO-328-FF | 1,960 | HDMI fiber optical extension cable, male-to-male, 328 feet | 328 feet |
| ST-C5DVI-150 | 575 | DVI-D single link extender via CAT5, local access, up to 150 feet | 3.5x3.1x1.1 |
| ST-C5HDA-600 | 330 | HDTV component video + Digital Audio extender via CAT5, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5HDTV-600 | 350 | HDTV component video + Stereo Audio extender via CAT5, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVM | 615 | Universal KVM extender via CAT5, compatible with PC & SUN, up to 1000 feet | 8x6.2x2.6 |
| ST-C5KVM-600 | 375 | KVM extender via CAT5, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVM-600-S | 500 | KVM extender via CAT5, skew compensation, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVMA-600 | 415 | KVM + Audio extender via CAT5, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVMA-600-S | 540 | KVM + Audio extender via CAT5, skew compensation, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVMRS-600 | 415 | KVM + RS232 extender via CAT5, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVMRS-600-S | 545 | KVM + RS232 extender via CAT5, skew compensation, local access, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5KVMX10-600-R | 2,075 | KVM extender, 10 local transmitters rackmounted | 19x12x1.75 |
| ST-C5KVMAX10-600-R | 2,365 | KVM + Audio extender, 10 local transmitters rackmounted | 19x12x1.75 |
| ST-C5KVMRSX10-600-R | 2,365 | KVM + RS232 extender, 10 local transmitters rackmounted | 19x12x1.75 |
| ST-C5KVM-L-600 | 175 | KVM transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5KVM-R-600 | 200 | KVM receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5KVMA-L-600 | 200 | KVM + Audio transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5KVMA-R-600 | 215 | KVM + Audio receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5KVMRS-L-600 | 205 | KVM + RS232 transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5KVMRS-R-600 | 210 | KVM + RS232 receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5KVM-300 | 290 | KVM extender via CAT5, local access, up to 300 feet | 3.5x3.1x1.2 |
| ST-C5KVMA-300 | 325 | KVM + Audio extender via CAT5, local access, up to 300 feet | 3.5x3.1x1.2 |
| ST-C5SV-600 | 290 | S-Video extender via CAT5, local & remote monitor, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5SVA-600 | 410 | S-Video + Audio extender via CAT5, local & remote monitor & speakers, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5SV-L-600 | 138 | S-Video transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5SV-R-600 | 148 | S-Video receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5SVA-L-600 | 213 | S-Video + Audio transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5SVA-R-600 | 188 | S-Video + Audio receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5V | 440 | VGA extender via CAT5, local & remote monitor, 1900x1200 resolution max, up to 1000 feet | 8x6.2x2.6 |
| ST-C5V-600 | 290 | VGA extender via CAT5, local and remote monitor, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5V-600-S | 420 | VGA extender via CAT5, skew compensation, local and remote monitor, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5VA-600 | 395 | VGA + Audio extender via CAT5, local & remote monitor & speakers, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5VA-600-S | 515 | VGA + Audio extender via CAT5, skew compensation, local & remote monitor & speakers, 600 ft | 3.5x3.1x1.2 |
| ST-C5VRS-600 | 385 | VGA + RS232 extender via CAT5, local & remote monitor, up to 600 feet | 3.5x3.1x1.2 |
| ST-C5VRS-600-S | 510 | VGA + RS232 extender via CAT5, skew compensation, local & remote monitor, up to 600 ft | 3.5x3.1x1.2 |
| ST-C5V-L-600 | 120 | VGA transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5V-R-600 | 170 | VGA receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5VA-L-600 | 180 | VGA + Audio transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5VA-R-600 | 215 | VGA + Audio receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5VRS-L-600 | 180 | VGA + RS232 transmitter, local unit | 3.5x3.1x1.2 |
| ST-C5VRS-R-600 | 205 | VGA + RS232 receiver, remote unit | 3.5x3.1x1.2 |
| ST-C5V-300 | 200 | VGA extender via CAT5, local and remote monitor, up to 300 feet | 3.5x3.1x1.2 |
| ST-C5VA-300 | 315 | VGA + Audio extender via CAT5, local & remote monitor & speakers, up to 300 feet | 3.5x3.1x1.2 |
| ST-C5VA-WL500 | 575 | VGA + Audio extender via CAT5, wall mount, local & remote monitor & speakers, up to 500 feet | 3.5x3.1x1.2 |
| ST-C5USBV | 765 | USB KVM extender via CAT5 to 1000 feet | 8x6.2x2.6 |
| ST-L-C5USBV | 210 | USB KVM transmitter, local unit | 2.1x3.7x1 |
| ST-R-C5USBV | 555 | USB KVM receiver, remote unit | 8x6.2x2.6 |
| ST-C5USBV-300 | 385 | USB KVM extender via CAT5 to 300 feet | 3.5x3.1x1.3 |
| USB-C5 | 180 | USB extender via CAT5, PC/SUN compatible, extends 4 USB devices, up to 100 feet | 5.2x4.3x1.6 |
| USB-C5-CE | 250 | USB extender via CAT5, PC/SUN compatible, extends 4 USB devices, CE compliant | 4.9x4.1x1.1 |
| USB-C5-LC | 55 | USB extender via CAT5, PC/SUN/MAC compatible, extends 1 USB device, up to 150 feet | 1.3x2x0.9 |
| USB-AA-5M | 24 | Active 5 meter USB 1.1 extender, PC compatible | 5 meters |
| USB-A+A-5M | 65 | Improved Active 5 meter USB 1.1 extender, PC, MAC & SUN compatible | 5 meters |
| USB2-AA-5M | 35 | Active 5 meter USB 2.0 extender, PC compatible, 480 Mbps data transfer rate | 5 meters |
| ST-FO1394-SC | 1,020 | Firewire extender via fiber, local and remote unit, up to 3,280 feet | 4x2.8x0.9 |
| ST-FODVI-LC-1920 | 655 | DVI-D single link extender via fiber, local and remote unit, 1920x1200 resolution only | 1.5x2.8x0.7 |
| ST-FODVI-LC-1600 | 625 | DVI-D single link extender via fiber, local and remote unit, 1600x1200 resolution only | 1.5x2.8x0.7 |
| ST-FODVI-LC-1280 | 595 | DVI-D single link extender via fiber, local and remote unit, 1280x1024 resolution only | 1.5x2.8x0.7 |
| ST-FODVI-LC-1024 | 565 | DVI-D single link extender via fiber, local and remote unit, 1024x768 resolution only | 1.5x2.8x0.7 |
| ST-FODVIDD-LC | 905 | DVI-D dual link extender via fiber, local and remote unit, up to 2560x1600 resolution | 7.1x3.5x1.2 |
| FIBER-2D-LCLC-50-20M | 160 | Two duplex LC 50-micron fiber cables, compatible with ST-FODVI-LC, 20 meters | 20 meters |
| FIBER-2D-LCLC-50-30M | 190 | Two duplex LC 50-micron fiber cables, compatible with ST-FODVI-LC, 30 meters | 30 meters |
| FIBER-2D-LCLC-50-40M | 225 | Two duplex LC 50-micron fiber cables, compatible with ST-FODVI-LC, 40 meters | 40 meters |
| FIBER-2D-LCLC-50-50M | 255 | Two duplex LC 50-micron fiber cables, compatible with ST-FODVI-LC, 50 meters | 50 meers |
| FIBER-2D-LCLC-50-100M | 425 | Two duplex LC 50-micron fiber cables, compatible with ST-FODVI-LC, 100 meters | 100 meters |
