Also known as: CAT5 USB VGA extender, remote keyboard mouse monitor printer usb device, usb extension 150 feet long, kvm balun, VGA CAT5 extender.
The XTENDEX® Transparent VGA USB Extender extends four USB devices and a VGA monitor up to 200 feet. Each USB extender consists of a local unit that connects to a computer and also supplies video to a local monitor, and a remote unit that connects to four USB devices and a monitor.
The XTENDEX® Transparent VGA USB Extender extends four USB devices and a VGA monitor up to 200 feet. Each USB extender consists of a local unit that connects to a computer and also supplies video to a local monitor, and a remote unit that connects to four USB devices and a monitor.
NTI Part # | MTBF (hrs) |
---|---|
ST-C5USBVT (local) | 42,675 |
ST-C5USBVT (remote) | 44,623 |
ST-C5USB2VT (local) | 34,628 |
ST-C5USB2VT (remote) | 42,135 |
ST-C5USB2V2ARST (local) | 33,710 |
ST-C5USB2V2ARST (remote) | 41,109 |
Cable | Distance (ft) | Maximum Resolution | USB Device Type |
---|---|---|---|
CAT5e Solid UTP | 180 | 2048x1536 at 60 Hz | USB 1.1/1.0 |
150 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT5e Solid STP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT5e Stranded, UTP or STP | 175 | 1600x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Solid UTP | 150 | 1600x1200 at 60 Hz | USB 2.0/1.1/1.0 |
100 | 1920x1440 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 550 MHz Solid UTP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Solid STP | 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Stranded, UTP or STP | 180 | 1920x1080 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6a Solid UTP | 200 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
180 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT7 Solid SSTP | 200 | 2048x1536 at 60 Hz | USB 1.1/1.0 |
180 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT7 600 MHz Stranded STP | 185 | 1920x1080 at 60 Hz | USB 1.1/1.0 |
170 | 1920x1080 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 |
"The ST-C5USBVT KVM extender was the perfect solution for us to remove our computers from a dirty environment. We also like that we have the option to add additional USB devices."
"We are manufacturing a machine that has a touch screen monitor, keyboard, and mouse in a small operator interface enclosure. Then the computer will be located 50 feet away in the main control cabinet. I needed three USB devices and a monitor to go that 50'. Your ST-C5USBVT VGA USB extender fit the need, and is small enough that it fits in the operator enclosure. I've hooked it up and all works well."
"I am currently doing a major controls upgrade across our facility, and one of the issues has to do with a Scada upgrade that is not playing nice with our current USB extenders. I have not had time to track the issue, but have instead found the solution by using your new style ST-C5USBVT extender. I have to run a touchscreen, USB barcode reader, keyboard, and mouse as well as the VGA feed so these have been a perfect retrofit for my needs."
"Over the last 5 years we have spent more than I care to think about trying to get our application to work. We had been a loyal shop to one of your competitors for years, then we switched to another competitor. None of these companies could do what you did right out of the box with your ST-C5USB2V2ARST USB Extender."
"We use the ST-C5USBVT extender to connect our basement office computer with my dining room area so I can accept online orders. This product doesn’t take up too much space, and it is a nice solid build. It is very reliable; I have used this extender for the past 6 years with no issue. I would absolutely recommend this product to connect screens and remotely use them. No worries if the internet goes down."
"A few months ago we purchased an ST-C5USBVT video USB extender from you. It works perfectly due to its ability to allow full USB transmission, which we need because we are using a touch screen on the remote monitor."